- Sewer Collection System
- Wastewater- Preliminary and Primary Treatment
- Wastewater- Secondary Treatment and Solids Treatment
- Wastewater- Tertiary Treatment
- Wastewater Treatment Plant Miscellaneous Structures
- Municipal Water Storage
- Water Treatment
Best | Better | Good | |
---|---|---|---|
Description | 100% Solids, High-Build Reinforced Epoxy | Chemical Resistant Hybrid Polyurethane | Phenolic Epoxy Novolac |
Leak Sealing | Prime Flex 920 510 or Prime Flex Hydro Gel SX | Prime Flex 920 510 or Prime Flex Hydro Gel SX | Prime Flex 920 510 or Prime Flex Hydro Gel SX |
Repair-Resurfacer | Carboguard 510 Series or Carbocrete 4010 or Carbocrete 4020 or | Carboguard 510 Series or Carbocrete 4010 or Carbocrete 4020 or | Carboguard 510 Series or Carbocrete 4010 or Carbocrete 4020 or |
Maximum Thickness | As needed up to 2 inches | As needed up to 2 inches | As needed up to 2 inches |
1st Coat | Optional Primer: Refer to finish coat product data sheet. | Optional Primer: Refer to finish coat product data sheet. | Hydroplate 1100 |
DFT | N/A | N/A | 10-15 mils |
2nd Coat | *Hydroplate 6500 | Reactamine 760 | Hydroplate 1100 |
DFT | 100-250 mils as needed/A | 100-250 mils as needed/A | 20-30 mils |
3rd Coat | N/A | N/A | N/A |
DFT | N/A | N/A | N/A |
Total Dry Mils | 100-250 mils | 100-250 mils | 30-45 mils |
*Primer may be used to control outgassing per PDS. |